CENTURY 21 Windsor Alliance
The Gold Standard
|
Total Properties: 33. Displaying Page 1 of 4.
Photos: 6
Active
| Price: | $ 890,000 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 771 ft² |
| Property Type: | Farm/Ranch |
Photos: 7
Active
| Price: | $ 459,900 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Property Type: | Single Family |
| Listing Agent: | Alicia Burns |
| Website: | www.9301Kensington.com |
Active
| Price: | $ 439,000 |
| Beds: | 4 |
| Baths: | 5 Baths (4 F, 1 H) |
| Size: | 3,200 ft² |
| Property Type: | Single Family |
Photos: 16
Active
| Price: | $ 425,000 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Property Type: | Single Family |
| Listing Agent: | Abe Alexander |
| Website: | www.5106MonteVerdeDr.com |
Active
| Price: | $ 375,000 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Size: | 1,990 ft² |
| Property Type: | Single Family |
Photos: 16
Active
| Price: | $ 350,000 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Property Type: | Single Family |
| Listing Agent: | Corey Eames |
| Website: | www.10522Cozey.com |
Photos: 4
Active
| Price: | $ 329,000 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,650 ft² |
| Property Type: | Single Family |
Photos: 4
Active
| Price: | $ 269,000 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,300 ft² |
| Property Type: | Single Family |
Photos: 15
Active
| Price: | $ 254,900 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Property Type: | Single Family |
| Listing Agent: | Corey Eames |
| Website: | www.206Portofino.com |
Active
| Price: | $ 229,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,224 ft² |
| Property Type: | Single Family |
Total Properties: 33. Displaying Page 1 of 4.
|
|